The 2025 South African Safari Rally, presented by Toyota Gazoo Racing, launched its first stage on a demanding 557-kilometre route around Sun City in the North West Province. Toyota Gazoo Racing South Africa (TGRSA) faced early hurdles as both GR Hilux EVO crews contended with navigational and mechanical setbacks during the 262-kilometre competitive section of Stage 1.
The event followed a competitive prologue on 19 May, where Guy Botterill and co-driver Dennis Murphy secured second place, trailing the leaders by one second. Teammates Saood Variawa and Francois Cazalet initially topped the prologue times but incurred a 56-second penalty for a jump start, relegating them down the starting order.

Starting or running a small business and in need of a bakkie – click here
Stage 1, characterised by dry conditions, temperatures nearing 30°C, and varied terrain, tested crews with dusty tracks and unexpected muddy sections. Botterill and Murphy, initially poised for a strong performance, encountered navigational errors and a missed waypoint, resulting in a 10-minute penalty. They completed the stage in 15th position.
Botterill highlighted the rally’s unique roadbook-based navigation, contrasting it with local formats: “Recovery from mistakes is tougher here. The lack of visible markers added complexity,” he noted.
Variawa and Cazalet’s challenges escalated with mechanical issues, including a broken exhaust mount, a fire caused by a spare tyre, and late-stage fuel pressure loss. Despite these setbacks, the pair persevered to finish 22nd, 14 minutes 59 seconds behind the frontrunners.

Don’t stress we have you covered – click here for a great insurance deal
TGRSA confirmed both vehicles emerged without major structural damage, crediting the GR Hilux EVO’s resilience amid the gruelling conditions.
Attention now shifts to Stage 2, marking the start of the two-day Marathon Leg. Teams will tackle a 352-kilometre timed special stage to Stella, where crews must independently manage repairs overnight without technical support. This phase, followed by Stage 3 on Thursday, is anticipated to reshape the rally standings ahead of Saturday’s finale at Sun City.
The five-day event concludes on 25 May, challenging competitors across some of southern Africa’s toughest off-road terrain.
South Africa Safari Rally 2025 – Prologue Results
1.? | #277? G. Woolridge / B. Dreyer??(Neil Woolridge Motorsport)?? | 6min 48sec |
2. | ?#211? G. Botterill / D. Murphy??(TOYOTA GAZOO Racing)??? | +00:01 |
3. | #205 H. Lategan / B. Cummings?(TOYOTA GAZOO Racing) | +00:04 |
4.? | #208? B. Baragwanath / L. Cremer?(Century Racing)???? | +00:04 |
5.? | #227? N. Roma / A. Haro???(Ford M-Sport)???? | +00:05 |
6.? | #222? G. De Mevius / X. Panseri??(X-Raid Mini JCW)???? | +00:05 |
7.? | #229? J. Els / J. Swemmer???(Red-Lined Motorsport) | +00:06 |
8.? | #276 M. Baumgart / K. Cincea??(Neil Woolridge Motorsport)?? | +00:07 |
9.? | #203 ?L. Moraes / A. Monleon??(TOYOTA GAZOO Racing)??? | +00:08 |
10.? | #240 ?J. Ferreira / F. Palmeiro??(X-Raid Mini JCW)???? | +00:09 |
43. | #212? S. Variawa / F. Cazalet??(TOYOTA GAZOO Racing)??? | +00:56 |
South Africa Safari Rally 2025 – Stage 1 Results
1.? | #205 ?H. Lategan / B. Cummings?(TOYOTA GAZOO Racing)?? | 2hour26min08sec |
2.? | #225 C. Sainz / L. Cruz???(Ford M-Sport)???? | +02:38 |
3.? | #219? S. Loeb / F. Lurquin???(The Dacia Sandriders)??? | +03:34 |
4.? | #229 J. Els / J. Swemmer???(Red-Lined Motorsport)??? | +04:08 |
5.? | #227 N. Roma / A. Haro???(Ford M-Sport)???? | +04:39 |
6.? | #203 L. Moraes / A. Monleon??(TOYOTA GAZOO Racing)??? | +04:57 |
7.? | #242 D. Schröder / H. Köhne??(PS Laser Racing)???? | +05:15 |
8.? | #208 ?B. Baragwanath / L. Cremer?(Century Racing) | +05:19 |
9.? | #200 N. Al-Attiyah / E. Boulanger?(The Dacia Sandriders)??? | +05:25 |
10. | ?#204 S. Quintero / D. Zenz??(TOYOTA GAZOO Racing)??? | +05:44 |
15. | ?#211? G. Botterill / D. Murphy??(TOYOTA GAZOO Racing)??? | +10:07 |
22. | ?#212? S. Variawa / F. Cazalet??(TOYOTA GAZOO Racing)??? | +14:59 |
Colin Windell for Colin-on-Cars in association with
proudly ALL THINGS MOTORING